Featured Property For Sale - 800-213-8365 |
|||||
| Ball Run Ridge County: Meigs Type: Recreation Land Acreage: 34.00 Price: $59,900 | ![]() | Olivesburg County: Richland Type: Recreation Land Acreage: 30.36 Price: $109,900 | ![]() | Shawnee Wilderness County: Adams Type: Recreation Land Acreage: 88.00 Price: $132,000 | |
![]() | Waugh Road County: Ross Type: Land and House Acreage: 5.01 Price: $89,900 | ![]() | Sunshine Ridge County: Adams Type: Recreation Land Acreage: 23.00 Price: $37,900 | ![]() | Carter Run County: Adams Type: Recreation Land Acreage: 23.00 Price: $41,900 |
![]() | Irish Ridge II County: Perry Type: Recreation Land Acreage: 13.65 Price: $34,900 | ![]() | Ridgeland II County: Jackson Type: Recreation Land Acreage: 20.83 Price: $24,900 | ![]() | Vinton Highlands County: Gallia Type: Recreation Land Acreage: 43.00 Price: $52,900 |
![]() | Bulen Pierce County: Pickaway Type: Land and House Acreage: 5.80 Price: $137,900 | ![]() | Pleasant Valley Woods County: Jackson Type: Recreation Land Acreage: 10.00 Price: $19,900 | ![]() | Pike Lake Retreat County: Pike Type: Land and Cabin Acreage: 13.90 Price: $59,900 |
![]() | Mohler Road County: Hocking Type: Land and House Acreage: 2.16 Price: $69,900 | ![]() | Union Ridge II County: Vinton Type: Acreage Acreage: 20.00 Price: $59,900 | Whitehead Road County: Lorain Type: Acreage Acreage: 5.00 Price: $33,900 | |
| Stump Hollow County: Fairfield Type: Recreation Land Acreage: 44.83 Price: $169,900 | ![]() | Turkey Ridge County: Athens Type: Recreation Land Acreage: 51.40 Price: $143,920 | ![]() | 32 + Acres Near Lake Alma County: Jackson Type: Recreation Land Acreage: 32.44 Price: $69,900 | |
![]() | Green's Run County: Athens Type: Land and House Acreage: 32.76 Price: $134,900 | Ball Run 32 Acres County: Meigs Type: Recreation Land Acreage: 32.00 Price: $69,900 | ![]() | Hidden Meadows County: Washington Type: Recreation Land Acreage: 25.23 Price: $36,900 | |
![]() | Coleman Road County: Scioto Type: Hunting Land Acreage: 36.91 Price: $44,900 | ![]() | TR 61 (Mt Perry) County: Perry Type: Land and House Acreage: 5.86 Price: $119,900 | ![]() | Cedar Cabin 47 County: Jackson Type: Land and House Acreage: 47.18 Price: $69,900 |
![]() | SR 279 County: Jackson Type: Land and House Acreage: 15.00 Price: $89,900 | ![]() | Buckskin Farm #6 County: Ross Type: Land and House Acreage: 6.08 Price: $17,900 |
||
Listings For Sale - 800-451-8411 |
|||||
![]() | Seven Oaks County: Iredell Type: Acreage Acreage: 2.10 Price: $25,900 | ![]() | Victoria Meadows County: Morgan Type: Acreage Acreage: 1.06 Price: $9,900 | ![]() | Hess Road 18 County: Brown Type: Acreage Acreage: 2.00 Price: $14,900 |
![]() | Sandy Creek County: Stark Type: Acreage Acreage: 5.00 Price: $19,900 | ![]() | Cooks Corner County: Huron Type: Acreage Acreage: 3.04 Price: $19,900 | ![]() | Woods at Buckeye Lake County: Licking Type: Acreage Acreage: 0.88 Price: $29,900 |
![]() | Liberty Heights County: Logan Type: Acreage Acreage: 3.02 Price: $24,900 |
||||