Featured Property For Sale - 800-213-8365 |
|||||
| Jones Road County: Athens Type: Recreation Land Acreage: 72.00 Price: $252,000 | ![]() | Rainbow Lake County: Athens Type: Recreation Land Acreage: 51.40 Price: $205,720 | ![]() | 15 Acres Near Lake Alma County: Jackson Type: Recreation Land Acreage: 15.40 Price: $39,900 | |
![]() | Black Run County: Ross Type: Recreation Land Acreage: 76.00 Price: $119,900 | ![]() | Salem School County: Meigs Type: Recreation Land Acreage: 7.25 Price: $14,900 | ![]() | Skaggs Road County: Ross Type: Acreage Acreage: 5.20 Price: $16,900 |
![]() | Possum Hollow County: Athens Type: Farm Land Acreage: 11.40 Price: $44,900 | Irish Ridge II County: Perry Type: Recreation Land Acreage: 13.65 Price: $54,900 | ![]() | Wolf Creek County: Morgan Type: Recreation Land Acreage: 32.70 Price: $44,900 | |
![]() | 8849 SR 685 County: Athens Type: Land and House Acreage: 32.76 Price: $159,900 | Deer Ridge County: Washington Type: Recreation Land Acreage: 28.00 Price: $39,900 | Ball Run 66 Acres County: Meigs Type: Recreation Land Acreage: 66.00 Price: $125,900 | ||
![]() | Ball Run 21 Acres County: Meigs Type: Recreation Land Acreage: 21.00 Price: $39,900 | ![]() | Tall Timbers 70 Acres County: Scioto Type: Recreation Land Acreage: 70.00 Price: $69,900 | ![]() | Back Run County: Scioto Type: Recreation Land Acreage: 190.00 Price: $325,000 |
![]() | Hidden Meadows County: Washington Type: Recreation Land Acreage: 25.23 Price: $36,900 | ![]() | Old Dexter Road County: Meigs Type: Land and House Acreage: 85.38 Price: $269,900 | ![]() | TR 25 - Glenford County: Perry Type: Land and House Acreage: 3.00 Price: $99,900 |
![]() | Wesley Chapel County: Perry Type: Recreation Land Acreage: 15.02 Price: $24,900 | ![]() | Coleman Road County: Scioto Type: Hunting Land Acreage: 36.91 Price: $44,900 | Lake Morrow County: Morrow Type: Recreation Land Acreage: 23.45 Price: $59,900 | |
| TR 61 (Mt Perry) County: Perry Type: Land and House Acreage: 5.86 Price: $119,900 | ![]() | Woods Ridge County: Scioto Type: Hunting Land Acreage: 16.00 Price: $21,900 | ![]() | Tall Timbers County: Scioto Type: Acreage Acreage: 33.80 Price: $34,900 | |
![]() | Rock House County: Gallia Type: Acreage Acreage: 100.00 Price: $119,900 | ![]() | Cedar Cabin 47 County: Jackson Type: Land and House Acreage: 47.18 Price: $69,900 | Goshen Hollow County: Vinton Type: Land and House Acreage: 5.00 Price: $74,900 | |
| SR 279 County: Jackson Type: Land and House Acreage: 25.00 Price: $89,900 | ![]() | Buckskin Farm #6 County: Ross Type: Land and House Acreage: 6.08 Price: $19,900 |
|||
Listings For Sale - 800-451-8411 |
|||||
![]() | Seven Oaks County: Iredell Type: Acreage Acreage: 2.10 Price: $25,900 | ![]() | Victoria Meadows County: Morgan Type: Acreage Acreage: 1.06 Price: $9,900 | ![]() | Hess Road 18 County: Brown Type: Acreage Acreage: 2.00 Price: $14,900 |
![]() | Mapleton View County: Ashland Type: Acreage Acreage: 7.00 Price: $29,900 | ![]() | Sandy Creek County: Stark Type: Acreage Acreage: 5.00 Price: $19,900 | ![]() | St. Leon Franklin County, IN County: Franklin Type: Recreation Land Acreage: 6.70 Price: $17,900 |
![]() | Cooks Corner County: Huron Type: Acreage Acreage: 3.04 Price: $19,900 | ![]() | Woods at Buckeye Lake County: Licking Type: Acreage Acreage: 0.88 Price: $29,900 | ![]() | Liberty Heights County: Logan Type: Acreage Acreage: 3.02 Price: $24,900 |